<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Stats &#8211; It&#8217;s Raining Content!</title>
	<atom:link href="http://www.almostsavvy.com/2010/07/20/social-media-stats-its-raining-content-twitter-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostsavvy.com/2010/07/20/social-media-stats-its-raining-content-twitter-facebook/</link>
	<description>Helping you get started with social media and tech</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:01:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roxana</title>
		<link>http://www.almostsavvy.com/2010/07/20/social-media-stats-its-raining-content-twitter-facebook/comment-page-1/#comment-2983</link>
		<dc:creator>Roxana</dc:creator>
		<pubDate>Thu, 19 Aug 2010 10:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostsavvy.com/?p=2285#comment-2983</guid>
		<description>Yes, you’re right “there is a non-stop downpour” and it’s impossible to be efficient or to cover everything, but with some luck each one will do the right chooses.
Otherwise you have humor and I am lucky to click into your blog and read your posts :).</description>
		<content:encoded><![CDATA[<p>Yes, you’re right “there is a non-stop downpour” and it’s impossible to be efficient or to cover everything, but with some luck each one will do the right chooses.<br />
Otherwise you have humor and I am lucky to click into your blog and read your posts <img src='http://www.almostsavvy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anca</title>
		<link>http://www.almostsavvy.com/2010/07/20/social-media-stats-its-raining-content-twitter-facebook/comment-page-1/#comment-2868</link>
		<dc:creator>Anca</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostsavvy.com/?p=2285#comment-2868</guid>
		<description>Aiee!  1300 blog posts were uploaded since I started writing this comment!

Fortunately, most of that content is pretty repetitive - everyone&#039;s still talking about the same news events, sports figures, and internet meme.  Many people even repeat stuff on Facebook and Twitter and LinkedIn, so you can shelter from that downpour by unfollowing people who talk on multiple channels.</description>
		<content:encoded><![CDATA[<p>Aiee!  1300 blog posts were uploaded since I started writing this comment!</p>
<p>Fortunately, most of that content is pretty repetitive &#8211; everyone&#8217;s still talking about the same news events, sports figures, and internet meme.  Many people even repeat stuff on Facebook and Twitter and LinkedIn, so you can shelter from that downpour by unfollowing people who talk on multiple channels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hori</title>
		<link>http://www.almostsavvy.com/2010/07/20/social-media-stats-its-raining-content-twitter-facebook/comment-page-1/#comment-2859</link>
		<dc:creator>Ron Hori</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostsavvy.com/?p=2285#comment-2859</guid>
		<description>Great comment. Email overload is bad enough. Now It&#039;s overflowing to social media. What next?</description>
		<content:encoded><![CDATA[<p>Great comment. Email overload is bad enough. Now It&#8217;s overflowing to social media. What next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Social Media Stats - It's Raining Content! &#124; Almost Savvy -- Topsy.com</title>
		<link>http://www.almostsavvy.com/2010/07/20/social-media-stats-its-raining-content-twitter-facebook/comment-page-1/#comment-2851</link>
		<dc:creator>Tweets that mention Social Media Stats - It's Raining Content! &#124; Almost Savvy -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.almostsavvy.com/?p=2285#comment-2851</guid>
		<description>[...] This post was mentioned on Twitter by Irene Koehler, Elaine Kirk. Elaine Kirk said: RT @IreneKoehler: Social Media Stats - It&#039;s Raining Content! &#124; Almost Savvy http://j.mp/95ZzzU [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Irene Koehler, Elaine Kirk. Elaine Kirk said: RT @IreneKoehler: Social Media Stats &#8211; It&#039;s Raining Content! | Almost Savvy <a href="http://j.mp/95ZzzU" rel="nofollow">http://j.mp/95ZzzU</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

